North Scottsdale Open Houses for September 3rd and 4th
Here is a list of Open Houses that will be taking place this weekend in North Scottsdale.
All of the homes are found in the zip codes 85255, 85266 and 85262.
Want us to pull a custom Open House list for you with only the kind of homes you are looking for? Simply contact us.
Can't make it this weekend or want to arrange for a private tour? Simply contact us.
And, if you have any questions about any of these homes or about Scottsdale area real estate in general, please feel free to call/text 480-209-7843 or email us.
We are happy to help!
SATURDAY SEPTEMBER 3RD
11AM to 2PM | $439,900
11AM to 2PM | $379,500
11:30AM to 3PM | $692,000
Noon to 3PM | $995,000
Noon to 3PM | $950,000
Noon to 4PM | $899,900
Noon to 4PM | $995,000
Noon to 4PM | $599,000
Noon to 4PM | $530,000
Noon to 4PM | $449,000
1PM to 4PM | $459,000
1PM to 4PM | $999,000
1PM to 4PM | $836,000
1PM to 4PM | $437,900
1PM to 4PM | $799,000
1PM to 4PM | $875,000
1PM to 4PM | $499,999
1PM to 4PM | $549,000
1PM to 4PM | $430,000
1PM to 4PM | $389,900
1PM to 4PM | $849,999
1PM to 4PM | $530,000
SUNDAY SEPTEMBER 4TH
Noon to 4PM | $599,000
Noon to 4PM | $530,000
Noon to 4PM | $449,000
Noon to 5PM | $559,000
12:30 to 3:30PM | $836,000
1PM to 4PM | $999,000
1PM to 4PM | $459,000
1PM to 4PM | $875,000
1PM to 4PM | $499,999
1PM to 4PM | $449,900
1PM to 4PM | $549,000
1PM to 4PM | $430,000
1PM to 4PM | $389,900
1PM to 4PM | $849,999
2PM to 5PM | $400,000
Information deemed accurate, but not guaranteed. Times/dates/prices subject to change.