North Scottsdale Open Houses for March 12th and 13th
Here is a list of Open Houses that will be taking place this weekend in North Scottsdale. All of these homes can be found in the Scottsdale zip codes of 85255, 85262 and 85266.
Want us to pull a custom Open House list for you with only the kind of homes you are looking for? Simply contact us.
And, If you have any questions about any of these homes or about Scottsdale real estate in general, please feel free to call/text 480-209-7843 or email us.
We are happy to help!
FEATURED OPEN HOUSE - SUNDAY MARCH 13TH - 2-5PM
New to market in North Scottsdale - This wonderful, pristine home has a back yard desgined for relaxing and entertaining.
Sun 2PM - 5PM | $540,000 |
SATURDAY MARCH 12TH
Sat 12PM - 2PM | $ 333,500 | |
Sat 1PM - 5PM | $ 369,000 | |
Sat 1PM - 4PM | $ 469,000 | |
Sat 2PM - 5PM | $ 530,000 | |
Sat 12PM - 3PM | $ 535,900 | |
Sat 11AM - 3PM | $ 549,000 | |
Sat 12PM - 4PM | $ 570,000 | |
Sat 11AM - 1PM | $ 599,000 | |
Sat 11AM - 2PM | $ 599,900 | |
Sat 11AM - 3PM | $ 614,900 | |
Sat 12PM - 4PM | $ 615,000 | |
Sat 12PM - 3PM | $ 625,000 | |
Sat 12PM - 4PM | $ 649,900 | |
Sat 1PM - 4PM | $ 649,900 | |
Sat 12PM - 3PM | $ 650,000 | |
Sat 1PM - 3PM | $ 670,000 | |
Sat 1PM - 4PM | $ 675,000 | |
Sat 9AM - 1PM | $ 690,000 | |
Sat 1PM - 4PM | $ 700,000 | |
Sat 1PM - 4PM | $ 710,000 | |
Sat 10AM - 2PM | $ 725,000 | |
Sat 11AM - 3PM | $ 725,000 | |
Sat 11AM - 3PM | $ 740,000 | |
Sat 11AM - 3PM | $ 759,000 | |
Sat 1PM - 4PM | $ 789,000 | |
Sat 12PM - 4PM | $ 799,000 | |
Sat 11AM - 1PM | $ 799,900 | |
Sat 10AM - 4PM | $ 825,000 | |
Sat 11AM - 4PM | $ 849,000 | |
Sat 1PM - 4PM | $ 875,000 | |
Sat 12PM - 4PM | $ 925,000 | |
Sat 1PM - 4PM | $ 925,000 | |
Sat 2PM - 4PM | $ 950,000 | |
Sat 12PM - 4PM | $ 974,999 | |
Sat 12PM - 4PM | $ 975,000 | |
Sat 12PM - 5PM | $ 988,000 | |
Sat 1PM - 4PM | $ 1,095,000 | |
Sat 12PM - 4PM | $ 1,099,000 | |
Sat 1PM - 4PM | $ 1,100,000 | |
Sat 11AM - 3PM | $ 1,169,000 | |
Sat 1PM - 4PM | $ 1,195,000 | |
Sat 11PM - 3PM | $ 1,275,000 | |
Sat 11AM - 3PM | $ 1,279,000 | |
Sat 2PM - 5PM | $ 1,372,000 | |
Sat 2PM - 5PM | $ 1,450,000 |
SUNDAY MARCH 13TH
Sun 1PM - 4PM | $ 469,000 | |
Sun 12PM - 4PM | $ 470,000 | |
Sun 2PM - 5PM | $ 530,000 | |
Sun 10AM - 3PM | $ 549,000 | |
Sun 11AM - 3PM | $ 570,000 | |
Sun 11AM - 2PM | $ 599,900 | |
Sun 1PM - 4:30PM | $ 600,000 | |
Sun 11AM - 3PM | $ 614,900 | |
Sun 11AM - 2PM | $ 645,000 | |
Sun 12PM - 3PM | $ 649,900 | |
Sun 1PM - 4PM | $ 649,900 | |
Sun 1PM - 3PM | $ 670,000 | |
Sun 9AM - 1PM | $ 690,000 | |
Sun 12PM - 3PM | $ 725,000 | |
Sun 12PM - 4PM | $ 738,800 | |
Sun 12PM - 4PM | $ 799,000 | |
Sun 12PM - 2PM | $ 810,000 | |
Sun 1PM - 5PM | $ 825,000 | |
Sun 12PM - 3PM | $ 875,000 | |
Sun 1PM - 4PM | $ 915,000 | |
Sun 12PM - 4PM | $ 925,000 | |
Sun 1PM - 4PM | $ 925,000 | |
Sun 12PM - 4PM | $ 954,000 | |
Sun 12PM - 3PM | $ 975,000 | |
Sun 1PM - 4PM | $ 975,000 | |
Sun 1PM - 4PM | $ 1,050,000 | |
Sun 1PM - 4PM | $ 1,095,000 | |
Sun 12PM - 5PM | $ 1,200,000 | |
Sun 1PM - 3PM | $ 1,449,999 |
Data deemed reliable, but not guaranteed. Dates/times subject to change.