North Scottsdale Open Houses for August 19th & 20th
Want us to create a custom Open House list for you with only the kind of homes you are looking for? Can't make it this weekend or want to arrange for a private tour? Simply contact us.
And, if you have any questions about any of these homes or about Scottsdale area real estate in general, please feel free to call/text 480-209-7843 or email us.
We are happy to help!
SATURDAY AUGUST 19TH
10AM to 1PM | $775,000
10AM to 2PM | $550,000
10AM to 2PM | $995,000
11AM to 2PM | $857,000
11AM to 2PM | $415,000
11AM to 2PM | $650,000
11AM to 3PM | $457,000
11AM to 3PM | $559,000
11AM to 3PM | $624,500
11AM to 3PM | $699,900
11AM to 3PM | $935,000
11AM to 3PM | $999,999
11AM to 3PM | $742,000
11AM to 3PM | $550,000
11AM to 3PM | $800,000
NOON to 2PM | $699,000
NOON to 3PM | $849,900
NOON to 3PM | $774,900
NOON to 3PM | $850,000
NOON to 3PM | $754,900
NOON to 3PM | $625,000
NOON to 3PM | $724,900
NOON to 4PM | $569,900
NOON to 4PM | $940,000
NOON to 4PM | $839,900
NOON to 4PM | $849,900
1PM to 3PM | $738,900
1PM to 4PM | $550,000
1PM to 4PM | $725,000
1PM to 4PM | $379,000
1PM to 4PM | $897,000
1PM to 4PM | $675,000
1PM to 4PM | $523,500
1PM to 4PM | $574,900
1PM to 4PM | $454,000
1PM to 4PM | $679,000
1PM to 4PM | $649,000
1PM to 4PM | $535,000
2PM to 5PM | $835,000
SUNDAY AUGUST 20TH
11AM to 2PM | $879,000
11AM to 3PM | $457,000
11AM to 3PM | $849,900
11AM to 3PM | $839,900
11AM to 3PM | $624,500
11AM to 3PM | $935,000
11AM to 3PM | $835,000
NOON to 2PM | $699,000
NOON to 3PM | $439,000
NOON to 3PM | $849,900
NOON to 3PM | $742,000
NOON to 3PM | $754,900
NOON to 3PM | $639,900
NOON to 3PM | $625,000
NOON to 4PM | $569,900
NOON to 4PM | $849,900
1PM to 3PM | $738,900
1PM to 3PM | $699,700
1PM to 4PM | $649,000
1PM to 4PM | $699,000
1PM to 4PM | $897,000
1PM to 4PM | $535,000
1:15PM to 5PM | $699,900
1:30PM to 4:30PM | $800,000
2PM to 5PM | $489,900
Curious to see what your home is worth? Click here for a no-obligation home valuation.
Information deemed accurate, but not guaranteed. Times/dates/prices subject to change. Data as of 8/18/17.