Here is a list of Open Houses that will be taking place this weekend in North Scottsdale. All of these homes can be found in the Scottsdale zip codes of 85255, 85262 and 85266.
Want us to pull a custom Open House list for you with only the kind of homes you are looking for? Simply contact us.
And, If you have any questions about any of these homes or about Scottsdale real estate in general, please feel free to call/text 480-209-7843 or email us.
We are happy to help!
FEATURED OPEN HOUSE - SATURDAY APRIL 2ND - 2PM to 5PM
- CAREFREE RANCH REMODELED ESTATE ON ALMOST 11 ACRES WITH INCREDIBLE VIEWS-
Sat 2PM - 5PM | $ 1,950,000 |
SATURDAY APRIL 2ND
Sat 12PM - 4PM | $ 424,000 | |
Sat 12PM - 4PM | $ 449,000 | |
Sat 1PM - 4PM | $ 459,000 | |
Sat 11AM - 2PM | $ 515,000 | |
Sat 11AM - 3PM | $ 515,000 | |
Sat 1PM - 3PM | $ 529,000 | |
Sat 10AM - 1PM | $ 540,000 | |
Sat 1PM - 4PM | $ 542,500 | |
Sat 1PM - 3PM | $ 550,000 | |
Sat 12PM - 4PM | $ 556,000 | |
Sat 12PM - 4PM | $ 580,000 | |
Sat 11AM - 2PM | $ 599,900 | |
Sat 12PM - 2PM | $ 625,000 | |
Sat 1PM - 4PM | $ 630,500 | |
Sat 12PM - 3PM | $ 675,000 | |
Sat 1PM - 4PM | $ 675,000 | |
Sat 12PM - 3PM | $ 679,000 | |
Sat 12PM - 3:30PM | $ 715,000 | |
Sat 11AM - 3PM | $ 759,000 | |
Sat 12PM - 4PM | $ 800,000 | |
Sat 1PM - 4PM | $ 800,000 | |
Sat 12:30PM - 3:30PM | $ 841,000 | |
Sat 11AM - 2PM | $ 849,000 | |
Sat 1AM - 4PM | $ 850,000 | |
Sat 10AM - 1PM | $ 899,000 | |
Sat 2PM - 5PM | $ 899,000 | |
Sat 12PM - 5PM | $ 915,000 | |
Sat 1PM - 4PM | $ 915,000 | |
Sat 12PM - 5PM | $ 969,000 | |
Sat 1PM - 4PM | $ 998,000 | |
Sat 11AM - 2PM | $ 1,095,000 | |
Sat 11AM - 4PM | $ 1,150,000 | |
Sat 11AM - 3PM | $ 1,173,000 | |
Sat 1PM - 4PM | $ 1,195,000 | |
Sat 2PM - 4PM | $ 1,299,000 | |
Sat 10AM - 1PM | $ 1,329,000 | |
Sat 2PM - 5PM | $ 1,349,000 | |
Sat 12PM - 4PM | $ 1,350,000 | |
Sat 2PM - 5PM | $ 1,375,000 | |
Sat 1PM - 4PM | $ 1,565,000 | |
Sat 12PM - 3PM | $ 1,595,000 | |
Sat 2PM - 5PM | $ 1,595,000 | |
Sat 11AM - 3PM | $ 1,899,900 |
SUNDAY APRIL 3RD
Sun 11AM - 4PM | $ 339,000 | |
Sun 12PM - 4PM | $ 449,000 | |
Sun 1AM - 4PM | $ 459,000 | |
Sun 11AM - 2PM | $ 515,000 | |
Sun 1PM - 3PM | $ 529,000 | |
Sun 12PM - 4PM | $ 556,000 | |
Sun 11AM - 2PM | $ 599,900 | |
Sun 1PM - 4PM | $ 605,000 | |
Sun 1PM - 3PM | $ 629,000 | |
Sun 12PM - 3PM | $ 679,000 | |
Sun 12PM - 3PM | $ 679,500 | |
Sun 1PM - 4PM | $ 750,000 | |
Sun 11AM - 3PM | $ 759,000 | |
Sun 1PM - 4PM | $ 785,000 | |
Sun 12PM - 4PM | $ 799,900 | |
Sun 1PM - 4PM | $ 830,000 | |
Sun 12PM - 3PM | $ 835,000 | |
Sun 12:30PM - 3:30PM | $ 841,000 | |
Sun 1PM - 4PM | $ 849,000 | |
Sun 12PM - 4PM | $ 850,000 | |
Sun 1PM - 4PM | $ 895,000 | |
Sun 1PM - 4PM | $ 899,000 | |
Sun 12PM - 5PM | $ 915,000 | |
Sun 1PM - 4PM | $ 950,000 | |
Sun 12PM - 5PM | $ 969,000 | |
Sun 12PM - 3PM | $ 975,000 | |
Sun 1PM - 4PM | $ 998,000 | |
Sun 2PM - 5PM | $ 998,000 | |
Sun 12PM - 4PM | $ 999,000 | |
Sun 1PM - 4PM | $ 1,095,000 | |
Sun 11AM - 4PM | $ 1,150,000 | |
Sun 11AM - 3PM | $ 1,173,000 | |
Sun 1PM - 4PM | $ 1,175,000 | |
Sun 1PM - 4PM | $ 1,225,000 | |
Sun 1PM - 4PM | $ 1,435,000 | |
Sun 1PM - 4PM | $ 1,599,000 |
Information deemed reliable, but not guaranteed. Dates/times/prices/availability subject to change.